<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Faculty of ISE</title>
	<atom:link href="http://ise.canberra.edu.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://ise.canberra.edu.au</link>
	<description>Staff site directory</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:44:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sustainable Language Support Practices in Science Education launch</title>
		<link>http://ise.canberra.edu.au/alicer/2011/12/18/sustainable-language-support-practices-in-science-education-launch/</link>
		<comments>http://ise.canberra.edu.au/alicer/2011/12/18/sustainable-language-support-practices-in-science-education-launch/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 16:25:53 +0000</pubDate>
		<dc:creator>alicer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://8.246</guid>
		<description><![CDATA[What has more people than a netball team but fewer than a cricket team? The nine authors of &#34;Sustainable Language Support Practices in Science Education&#34;! The book was launched at the ANU Co-op Bookshop on Wednesday 14 December 2011. Three &#8230; <a href="http://ise.canberra.edu.au/alicer/2011/12/18/sustainable-language-support-practices-in-science-education-launch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What has more people than a netball team but fewer than a cricket team? The nine authors of &quot;Sustainable Language Support Practices in Science Education&quot;! The book was launched at the ANU Co-op Bookshop on Wednesday 14 December 2011. Three of the authors, Brett Lidbury, ALice Richardson and Felicia Zhang were joined there by the writer of the boook&#039;s foreword, Trevor Anderson of the University of KwaZulu-Natal, South Africa. Anecdotes of the inception of the book were shared, and the importance of its content to universities and secondary schools was expounded. We thoroughly recommend it!</p>
<p><a href="http://ise.canberra.edu.au/alicer/files/2011/12/Booklaunch01-compress.jpg"><img alt="" class="alignleft size-medium wp-image-250" height="224" src="http://ise.canberra.edu.au/alicer/files/2011/12/Booklaunch01-compress-300x224.jpg" width="300" /></a></p>
<p><a href="http://ise.canberra.edu.au/alicer/files/2011/12/Booklaunch02-compress.jpg"><img alt="" class="alignleft size-medium wp-image-252" height="224" src="http://ise.canberra.edu.au/alicer/files/2011/12/Booklaunch02-compress-300x224.jpg" width="300" /></a></p>
<p><a href="http://ise.canberra.edu.au/alicer/files/2011/12/Booklaunch03-compress.jpg"><img alt="" class="alignleft size-medium wp-image-253" height="224" src="http://ise.canberra.edu.au/alicer/files/2011/12/Booklaunch03-compress-300x224.jpg" width="300" /></a></p>
<p><a href="http://ise.canberra.edu.au/alicer/files/2011/12/Booklaunch04-compress.jpg"><img alt="" class="alignleft size-medium wp-image-254" height="224" src="http://ise.canberra.edu.au/alicer/files/2011/12/Booklaunch04-compress-300x224.jpg" width="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ise.canberra.edu.au/alicer/2011/12/18/sustainable-language-support-practices-in-science-education-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Language Support Practices in Science Education launch</title>
		<link>http://ise.canberra.edu.au/alicer/2011/12/18/sustainable-language-support-practices-in-science-education-launch/</link>
		<comments>http://ise.canberra.edu.au/alicer/2011/12/18/sustainable-language-support-practices-in-science-education-launch/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 16:25:53 +0000</pubDate>
		<dc:creator>alicer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://8.246</guid>
		<description><![CDATA[What has more people than a netball team but fewer than a cricket team? The nine authors of &#34;Sustainable Language Support Practices in Science Education&#34;! The book was launched at the ANU Co-op Bookshop on Wednesday 14 December 2011. Three &#8230; <a href="http://ise.canberra.edu.au/alicer/2011/12/18/sustainable-language-support-practices-in-science-education-launch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What has more people than a netball team but fewer than a cricket team? The nine authors of &quot;Sustainable Language Support Practices in Science Education&quot;! The book was launched at the ANU Co-op Bookshop on Wednesday 14 December 2011. Three of the authors, Brett Lidbury, ALice Richardson and Felicia Zhang were joined there by the writer of the boook&#039;s foreword, Trevor Anderson of the University of KwaZulu-Natal, South Africa. Anecdotes of the inception of the book were shared, and the importance of its content to universities and secondary schools was expounded. We thoroughly recommend it!</p>
<p><a href="http://ise.canberra.edu.au/alicer/files/2011/12/Booklaunch01-compress.jpg"><img alt="" class="alignleft size-medium wp-image-250" height="224" src="http://ise.canberra.edu.au/alicer/files/2011/12/Booklaunch01-compress-300x224.jpg" width="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ise.canberra.edu.au/alicer/2011/12/18/sustainable-language-support-practices-in-science-education-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Language Support Practices in Science Education launch</title>
		<link>http://ise.canberra.edu.au/alicer/2011/12/18/sustainable-language-support-practices-in-science-education-launch/</link>
		<comments>http://ise.canberra.edu.au/alicer/2011/12/18/sustainable-language-support-practices-in-science-education-launch/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 16:25:53 +0000</pubDate>
		<dc:creator>alicer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://8.246</guid>
		<description><![CDATA[What has more people than a netball team but fewer than a cricket team? The nine authors of &#34;Sustainable Language Support Practices in Science Education&#34;! The book was launched at the ANU Co-op Bookshop on Wednesday 14 December 2011. Three &#8230; <a href="http://ise.canberra.edu.au/alicer/2011/12/18/sustainable-language-support-practices-in-science-education-launch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What has more people than a netball team but fewer than a cricket team? The nine authors of &quot;Sustainable Language Support Practices in Science Education&quot;! The book was launched at the ANU Co-op Bookshop on Wednesday 14 December 2011. Three of the authors, Brett Lidbury, ALice Richardson and Felicia Zhang were joined there by the writer of the boook&#039;s foreword, Trevor Anderson of the University of KwaZulu-Natal, South Africa. Anecdotes of the inception of the book were shared, and the importance of its content to universities and secondary schools was expounded. We thoroughly recommend it!</p>
]]></content:encoded>
			<wfw:commentRss>http://ise.canberra.edu.au/alicer/2011/12/18/sustainable-language-support-practices-in-science-education-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Language Support Practices in Science Education launch</title>
		<link>http://ise.canberra.edu.au/alicer/2011/12/18/sustainable-language-support-practices-in-science-education-launch/</link>
		<comments>http://ise.canberra.edu.au/alicer/2011/12/18/sustainable-language-support-practices-in-science-education-launch/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 16:25:53 +0000</pubDate>
		<dc:creator>alicer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://8.246</guid>
		<description><![CDATA[What has more people than a netball team but fewer than a cricket team? The nine authors of &#34;Sustainable Language Support Practices in Science Education&#34;! The book was launched at the ANU Co-op Bookshop on Wednesday 14 December 2011. Three &#8230; <a href="http://ise.canberra.edu.au/alicer/2011/12/18/sustainable-language-support-practices-in-science-education-launch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What has more people than a netball team but fewer than a cricket team? The nine authors of &quot;Sustainable Language Support Practices in Science Education&quot;! The book was launched at the ANU Co-op Bookshop on Wednesday 14 December 2011. Three of the authors, Brett Lidbury, ALice Richardson and Felicia Zhang were joined there by the writer of the boook&#039;s foreword, Trevor Anderson of the University of KwaZulu-Natal, South Africa. Anecdotes of the inception of the book were shared, and the importance of its content to universities and secondary schools was expounded. We thoroughly recommend it!</p>
]]></content:encoded>
			<wfw:commentRss>http://ise.canberra.edu.au/alicer/2011/12/18/sustainable-language-support-practices-in-science-education-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maths and Stats on TV</title>
		<link>http://ise.canberra.edu.au/alicer/2011/12/09/maths-and-stats-on-tv/</link>
		<comments>http://ise.canberra.edu.au/alicer/2011/12/09/maths-and-stats-on-tv/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 09:46:36 +0000</pubDate>
		<dc:creator>alicer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://8.244</guid>
		<description><![CDATA[I&#039;ve been watching some excellent BBC documentaries about maths and stats recently, including The Joy of Stats, a one-hour general show presented by Hans Rosling. The Story of Mathematics, 4 one-hour history shows presented by Marcus du Sautoy.]]></description>
			<content:encoded><![CDATA[<p>I&#039;ve been watching some excellent BBC documentaries about maths and stats recently, including</p>
<p>The Joy of Stats, a one-hour general show presented by Hans Rosling.</p>
<p>The Story of Mathematics, 4 one-hour history shows presented by Marcus du Sautoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://ise.canberra.edu.au/alicer/2011/12/09/maths-and-stats-on-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematics to the limit</title>
		<link>http://ise.canberra.edu.au/alicer/2011/12/09/mathematics-to-the-limit/</link>
		<comments>http://ise.canberra.edu.au/alicer/2011/12/09/mathematics-to-the-limit/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 09:37:51 +0000</pubDate>
		<dc:creator>alicer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://8.242</guid>
		<description><![CDATA[Here&#039;s a really cool-sounding project, that I read about in the newsletter of the Royal Statistical Society. Mathematics to the Limit is the working title of a proposaed museum / exploratorium of mathematics in the UK. An initial fund-raising event &#8230; <a href="http://ise.canberra.edu.au/alicer/2011/12/09/mathematics-to-the-limit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#039;s a really cool-sounding project, that I read about in the newsletter of the Royal Statistical Society. Mathematics to the Limit is the working title of a proposaed museum / exploratorium of mathematics in the UK. An initial fund-raising event is planned for 26 January in London involving Marcus du Sautoy, Chris Budd and Charles Clarke. Contact Margaret Brown (margaret.brown@ kcl.ac.uk). I hope it is very successful!</p>
]]></content:encoded>
			<wfw:commentRss>http://ise.canberra.edu.au/alicer/2011/12/09/mathematics-to-the-limit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News&#8230; &#8211; Official Launch Workshop for Human-Centred Computing Lab, 23 Nov 2011</title>
		<link>http://ise.canberra.edu.au/roland/2011/11/19/news-official-launch-workshop-for-human-centred-computing-lab-23-nov-2011/</link>
		<comments>http://ise.canberra.edu.au/roland/2011/11/19/news-official-launch-workshop-for-human-centred-computing-lab-23-nov-2011/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 22:29:15 +0000</pubDate>
		<dc:creator>roland</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://10.308</guid>
		<description><![CDATA[23/11/2011 #hcc_lab_launch To celebrate the launch of the Human-Centred Computing Laboratory, home of the Human-Centred Computing Research Programme, at the Faculty of Information Sciences and Engineering at the University of Canberra, we will have a Research Workshop on Wednesday, 23 &#8230; <a href="http://ise.canberra.edu.au/roland/2011/11/19/news-official-launch-workshop-for-human-centred-computing-lab-23-nov-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>23/11/2011</strong> #hcc_lab_launch To celebrate the launch of the Human-Centred Computing Laboratory, home of the Human-Centred Computing Research Programme, at the Faculty of Information Sciences and Engineering at the University of Canberra, we will have a Research Workshop on Wednesday, 23 Nov 2011. All are welcome to attend!</p>
<p>The workshop will be opened by <i>Senator the Honourable Kate Lundy</i>, Senator for the ACT and Parliamentary Secretary to the Prime Minister; Prof Frances Shannon, DVC-R, and Prof Dharmendra Sharma, Dean Faculty of ISE. The workshop will see keynote addresses by renowned international experts <i>Prof. Kuldip Paliwal</i>, Griffith University, &ldquo;Modulation-domain speech enhancement&rdquo;, and <i>Assoc. Prof. Michael Breakspear</i>, Qld Inst of Med Res and University of NSW, &ldquo;Towards quantitative assessment in psychiatry using embedding technologies&rdquo;. In addition, it will feature <span class="Apple-style-span"><span class="Apple-style-span">further presentations from members of the Human-Centred Computing research programme and guests on topics of biometrics, affective computing and sports performance analysis.</span></span></p>
<p>Programme: <a href="../../hcc_lab/hcc-official-launch/">http://ise.canberra.edu.au/hcc_lab/hcc-official-launch/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ise.canberra.edu.au/roland/2011/11/19/news-official-launch-workshop-for-human-centred-computing-lab-23-nov-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News&#8230; &#8211; UC Research Festival &#8211; Wed 19 Oct 2011</title>
		<link>http://ise.canberra.edu.au/roland/2011/10/18/news-uc-research-festival-wed-19-oct-2011/</link>
		<comments>http://ise.canberra.edu.au/roland/2011/10/18/news-uc-research-festival-wed-19-oct-2011/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 12:23:33 +0000</pubDate>
		<dc:creator>roland</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://10.299</guid>
		<description><![CDATA[19/10/2011 #uc_research_festival Will showcase our research project on developing affective sensing technology as an objective diagnostic aid for diagnosing and monitoring major depressive disorders at the Faculty of ISE stall during the UC Research Festival.]]></description>
			<content:encoded><![CDATA[<p><strong>19/10/2011</strong> #uc_research_festival Will showcase our research project on developing affective sensing technology as an objective diagnostic aid for diagnosing and monitoring major depressive disorders at the Faculty of ISE stall during the <a href="http://www.canberra.edu.au/research/home/uc-research-festival-2011" target="_blank">UC Research Festival</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ise.canberra.edu.au/roland/2011/10/18/news-uc-research-festival-wed-19-oct-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News&#8230; &#8211; UC Research Festival &#8211; Wed 19 Oct 2011</title>
		<link>http://ise.canberra.edu.au/roland/2011/10/18/news-uc-research-festival-wed-19-oct-2011/</link>
		<comments>http://ise.canberra.edu.au/roland/2011/10/18/news-uc-research-festival-wed-19-oct-2011/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 12:23:33 +0000</pubDate>
		<dc:creator>roland</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://10.299</guid>
		<description><![CDATA[19/10/11 #uc_research_festival Will showcase our research project on developing affective sensing technology as an objective diagnostic aid for diagnosing and monitoring major depressive disorders at the Faculty of ISE stall during the UC Research Festival.]]></description>
			<content:encoded><![CDATA[<p><strong>19/10/11</strong> #uc_research_festival Will showcase our research project on developing affective sensing technology as an objective diagnostic aid for diagnosing and monitoring major depressive disorders at the Faculty of ISE stall during the <a href="http://www.canberra.edu.au/research/home/uc-research-festival-2011" target="_blank">UC Research Festival</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ise.canberra.edu.au/roland/2011/10/18/news-uc-research-festival-wed-19-oct-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News&#8230; &#8211; UC Research Festival &#8211; Wed 19 Oct 2011</title>
		<link>http://ise.canberra.edu.au/roland/2011/10/18/news-uc-research-festival-wed-19-oct-2011/</link>
		<comments>http://ise.canberra.edu.au/roland/2011/10/18/news-uc-research-festival-wed-19-oct-2011/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 12:23:33 +0000</pubDate>
		<dc:creator>roland</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://10.299</guid>
		<description><![CDATA[19/10/11 #uc_research_festival Will showcase our research project on developing affective sensing technology as an objective diagnostic aid for diagnosing and monitoring major depressive disorders at the Faculty of ISE stall during the UC Research Festival.]]></description>
			<content:encoded><![CDATA[<p>19/10/11 #uc_research_festival Will showcase our research project on developing affective sensing technology as an objective diagnostic aid for diagnosing and monitoring major depressive disorders at the Faculty of ISE stall during the <a href="http://www.canberra.edu.au/research/home/uc-research-festival-2011" target="_blank">UC Research Festival</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ise.canberra.edu.au/roland/2011/10/18/news-uc-research-festival-wed-19-oct-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  ise.canberra.edu.au/feed/ ) in 0.18749 seconds, on Feb 13th, 2012 at 6:30 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 13th, 2012 at 7:30 am UTC -->
